<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; iphone</title>
	<atom:link href="http://ipodreboot.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipodreboot.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 15:15:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Admob vs. Apple iAds in Mobile Advertising</title>
		<link>http://ipodreboot.com/google-admob-vs-apple-iads-in-mobile-advertising/</link>
		<comments>http://ipodreboot.com/google-admob-vs-apple-iads-in-mobile-advertising/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:13:13 +0000</pubDate>
		<dc:creator>Tony Viteritto</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Apple iAds]]></category>
		<category><![CDATA[DROID]]></category>
		<category><![CDATA[Google Admob]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile Advertising]]></category>

		<guid isPermaLink="false">http://ipodreboot.com/?p=1846</guid>
		<description><![CDATA[AdMob and iAds are two competing platforms in today&#8217;s mobile advertising and smartphone ads universe. AdMob, which was recently acquired by Google, is a mobile advertising company. It is one of the world&#8217;s largest mobile advertising platforms, and claims to have served 220 billion impressions. iAds, on the other hand, is the smartphone ads platform [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; width: 42px; padding-right: 45px; margin: 0 45px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://ipodreboot.com/google-admob-vs-apple-iads-in-mobile-advertising/";
		digg_bgcolor = "#ffffff";
		digg_skin = "compact";
		digg_window = "";
		digg_title = "Google+Admob+vs.+Apple+iAds+in+Mobile+Advertising";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "AdMob and iAds are two competing platforms in today&#8217;s mobile advertising and smartphone ads universe. AdMob, which was recently acquired by Google,...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><img class="alignnone size-full wp-image-1847" src="http://ipodreboot.com/wp-content/uploads/2010/06/admob1.jpg" alt="" width="470" height="305" /><br />
AdMob and iAds are two competing platforms in today&#8217;s mobile advertising and smartphone ads universe. AdMob, which was recently acquired by Google, is a mobile advertising company. It is one of the world&#8217;s largest mobile advertising platforms, and claims to have served 220 billion impressions. iAds, on the other hand, is the smartphone ads platform of Apple (since they were outbid for AdMob, their platform is based on their acquisition of Quattro Wireless).</p>
<p>The two platforms are in direct competition. While Apple has more experience in the mobile phone world, Google has more experience in the realm of advertising; this experience reflects innovation and creativity not only in the content and presentation of ads, but in the expansion and retention of a client base. However, while this experience in advertising could be advantageous for Google, the far wider mobile phone customer base that Apple has already established could be the deciding factor in this competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://ipodreboot.com/google-admob-vs-apple-iads-in-mobile-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Stands Up To Google!</title>
		<link>http://ipodreboot.com/apple-stands-up-to-google/</link>
		<comments>http://ipodreboot.com/apple-stands-up-to-google/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:12:09 +0000</pubDate>
		<dc:creator>Jessica Moreno</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[admob]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apple devices]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://ipodreboot.com/?p=1721</guid>
		<description><![CDATA[If you’re an avid Apple’s iPhone, iPod, or iPad user you’ll probably be very pleased to hear that Apple has denied Google from blasting your devices with their mobile advertising. This is a breaking news story from June 9, 2010. As you can imagine, Google is quite upset about this, especially since in late May [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; width: 42px; padding-right: 45px; margin: 0 45px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://ipodreboot.com/apple-stands-up-to-google/";
		digg_bgcolor = "#ffffff";
		digg_skin = "compact";
		digg_window = "";
		digg_title = "Apple+Stands+Up+To+Google%21";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "If you’re an avid Apple’s iPhone, iPod, or iPad user you’ll probably be very pleased to hear that Apple has denied Google from blasting your devices...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><a href="http://ipodreboot.com/apple-stands-up-to-google/admob/" rel="attachment wp-att-1722"><img src="http://ipodreboot.com/wp-content/uploads/2010/06/admob.jpg" alt="" title="admob" width="300" height="418" class="alignnone size-full wp-image-1722" /></a><br />
<br />
If you’re an avid Apple’s iPhone, iPod, or iPad user you’ll probably be very pleased to hear that Apple has denied Google from blasting your devices with their mobile advertising. This is a breaking news story from June 9, 2010.</p>
<p>As you can imagine, Google is quite upset about this, especially since in late May Google acquired the mobile ad company named AdMob, from Apple Devices for a reported $750 Million.  This decision also seems to have AdMob’s founder Omar Hamoui a bit miffed as well. This is also quite easy to understand, since as reported by AdMob, almost 32% of the ads served by that company in April went out to iPhone and iPod devices. That can translate into some serious future advertising revenue losses.  Were your devices being bombarded with ads during the month of April?<br />
<span id="more-1721"></span><br />
It seems that there have been many requests made to Apple to clarify on Google’s claim, but none have been forthcoming from the company as yet.<br />
In other breaking news, Apple’s CEO Steve Jobs spoke on Monday June 8th that iAd, which is scheduled to launch in July 2010, could own a large share of the mobile advertising market by mid 2010. This is no big surprise as iAd is Apple’s own new mobile advertising platform.  Personally this seems to be a well thought out plan by Steve to help boost Apple’s domination and market share even further. </p>
<p>All I can say is “Kudos’ to you once again”, Steve.</p>
<p>What are your thoughts on this new information? </p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1786209580358018";
/* 468x60, created 12/8/09 */
google_ad_slot = "6410966407";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://ipodreboot.com/apple-stands-up-to-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Battle for Readership: E-readers vs. iPad</title>
		<link>http://ipodreboot.com/the-battle-for-readership-e-readers-vs-ipad/</link>
		<comments>http://ipodreboot.com/the-battle-for-readership-e-readers-vs-ipad/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:30:50 +0000</pubDate>
		<dc:creator>George Marks</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[book reader]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile device]]></category>

		<guid isPermaLink="false">http://ipodreboot.com/?p=1681</guid>
		<description><![CDATA[In Apple’s new “What is iPad?” commercial, they claim that it is “more books than you could read in a lifetime.” But now that the iPad has been out for a little while, it’s hard to say whether or not this tablet computer that has taken the world by storm will or will not replace [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; width: 42px; padding-right: 45px; margin: 0 45px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://ipodreboot.com/the-battle-for-readership-e-readers-vs-ipad/";
		digg_bgcolor = "#ffffff";
		digg_skin = "compact";
		digg_window = "";
		digg_title = "The+Battle+for+Readership%3A+E-readers+vs.+iPad";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "In Apple’s new “What is iPad?” commercial, they claim that it is “more books than you could read in a lifetime.” But now that the iPad has been...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p style="text-align: center;"><a rel="attachment wp-att-1682" href="http://ipodreboot.com/the-battle-for-readership-e-readers-vs-ipad/ipad-ereader/"><img class="size-full wp-image-1682 aligncenter" title="ipad-ereader" src="http://ipodreboot.com/wp-content/uploads/2010/06/ipad-ereader.jpg" alt="" width="450" height="337" /></a></p>
<p>In Apple’s new “What is iPad?” commercial, they claim that it is “more books than you could read in a lifetime.” But now that the iPad has been out for a little while, it’s hard to say whether or not this tablet computer that has taken the world by storm will or will not replace traditional e-readers.</p>
<p><span id="more-1681"></span><br />
The iPad is all-inclusive. It’s everything you could want in a mobile device (minus a cell phone). It provides full access to the internet, has photo and video capabilities, and even has a book reader that has a virtual page-turning feature. But one of the iPads key features could turn out to be a major drawback in using it as an e-reader. What is it? The bright color display.</p>
<p>One of the reasons e-readers like the Nook by Barnes and Noble and the Kindle by Amazon are so popular is because they provide a screen that is easy on the eyes. These devices are used solely for reading, so they do not need to worry about color display. That, and they’re considerably cheaper than the iPad. The most basic iPad rings in at $499 USD, while the Nook and the Kindle each cost only $259.</p>
<p>Only time will tell, but it seems that serious readers will continue to opt for the simpler e-readers. After all, sometimes less is more.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1786209580358018";
/* 468x60, created 12/8/09 */
google_ad_slot = "6410966407";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://ipodreboot.com/the-battle-for-readership-e-readers-vs-ipad/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Freeloader Pico Solar iPhone Charger: Enviro Friendly</title>
		<link>http://ipodreboot.com/freeloader-pico-solar-iphone-charger-enviro-friendly/</link>
		<comments>http://ipodreboot.com/freeloader-pico-solar-iphone-charger-enviro-friendly/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:40:08 +0000</pubDate>
		<dc:creator>George Marks</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Charger]]></category>
		<category><![CDATA[Enviro Friendly]]></category>
		<category><![CDATA[Freeloader Pico Solar]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>

		<guid isPermaLink="false">http://ipodreboot.com/?p=1523</guid>
		<description><![CDATA[Finding time to get away from work and out into the wilderness for a weekend hike or on the lake for a day of relaxation and fishing is tricky enough without the added complication of communication breakdown. The Freeloader Pico Solar Charger makes it a breeze and a enviro-friendly one at that. The Freeloader Pico [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; width: 42px; padding-right: 45px; margin: 0 45px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://ipodreboot.com/freeloader-pico-solar-iphone-charger-enviro-friendly/";
		digg_bgcolor = "#ffffff";
		digg_skin = "compact";
		digg_window = "";
		digg_title = "Freeloader+Pico+Solar+iPhone+Charger%3A+Enviro+Friendly";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "Finding time to get away from work and out into the wilderness for a weekend hike or on the lake for a day of relaxation and fishing is tricky enough without...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><a rel="attachment wp-att-1524" href="http://ipodreboot.com/freeloader-pico-solar-iphone-charger-enviro-friendly/freeloader-pico/"><img class="aligncenter size-full wp-image-1524" title="freeloader-pico" src="http://ipodreboot.com/wp-content/uploads/2010/05/freeloader-pico.jpg" alt="" width="550" height="266" /></a></p>
<p>Finding time to get away from work and out into the wilderness for a weekend hike or on the lake for a day of relaxation and fishing is tricky enough without the added complication of communication breakdown. The Freeloader Pico Solar Charger makes it a breeze and a enviro-friendly one at that.<br />
<span id="more-1523"></span><br />
The Freeloader Pico is a solar charger for small electronic devices. It&#8217;s size (105 x 45 x 11.5mm) and light weight (49g) make it easy to stuff in your backpack, tackle box or pocket. It has 75mA premium quality crystalline solar cells, 800mAh enviro-friendly Li-ion battery with an average life span of 2 years and 5v/250mA input voltage.</p>
<p>Included with the package deal for only $39.00 are a master power cable and four adapters. You can connect to any device supplied with a sync cable or USB charger, small pin Nokia, Sony Ericsson and with the mini USB connector you can charge most smart phones, Motorola, Blackberry, Garmin and many other GPS units and PDAs.</p>
<p>A quick 30-minute charge delivery provides 35 hours on mobile phones, 14 hours on iPod and 1.5 hours on GPS units. It&#8217;s greatest asset is its ability to charge itself via solar power in 10 hours or via USB in only 3 hours&#8211;making it an inexpensive solar charger worthy of trips to areas where an electrical outlet doesn&#8217;t exist.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1786209580358018";
/* 468x60, created 12/8/09 */
google_ad_slot = "6410966407";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://ipodreboot.com/freeloader-pico-solar-iphone-charger-enviro-friendly/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Apple iPad Sales Are In Full Bloom</title>
		<link>http://ipodreboot.com/apple-ipad-sales-are-in-full-bloom/</link>
		<comments>http://ipodreboot.com/apple-ipad-sales-are-in-full-bloom/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:25:56 +0000</pubDate>
		<dc:creator>Jeff Gonzales</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[000 sold]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[Apple iPad Sales]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://ipodreboot.com/?p=1477</guid>
		<description><![CDATA[It seems as though Apple hit on their own form of gold. The Apple iPad, which was first released for sale on April 3rd, 2010 recorded a whopping one million sales in just 28 days. That even beats out the Apple iPhone which took 74 days to reach the same number of sales. With the [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; width: 42px; padding-right: 45px; margin: 0 45px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://ipodreboot.com/apple-ipad-sales-are-in-full-bloom/";
		digg_bgcolor = "#ffffff";
		digg_skin = "compact";
		digg_window = "";
		digg_title = "Apple+iPad+Sales+Are+In+Full+Bloom";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "It seems as though Apple hit on their own form of gold. The Apple iPad, which was first released for sale on April 3rd, 2010 recorded a whopping one million...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><a rel="attachment wp-att-1478" href="http://ipodreboot.com/apple-ipad-sales-are-in-full-bloom/iphoneappsipad/"><img class="aligncenter size-medium wp-image-1478" title="iphoneappsipad" src="http://ipodreboot.com/wp-content/uploads/2010/05/iphoneappsipad-300x137.png" alt="" width="300" height="137" /></a><br />
It seems as though Apple hit on their own form of gold. The Apple iPad, which was first released for sale on April 3rd, 2010 recorded a whopping one million sales in just 28 days. That even beats out the Apple iPhone which took 74 days to reach the same number of sales.<br />
<span id="more-1477"></span><br />
With the Apple iPad anything is possible. This true micro-machine measures a petite half of an inch thick. The 9.7 inch screen is allows you the perfect size for viewing all of your videos, movies, pictures and other media in the palm of your hand. Surf the web, schedule that meeting while making all of the arrangements for it, send the invitations, and make those important calls without moving from one device to another. Apple has also made it possible to download any applications that you could possible imagine ever needing and some you didn’t even know were possible. Apple continues to add to their bank of applications available for the iPad each day.</p>
<p>On Saturday, May 1, 2002, Apple announced that they have been busy designing the new iPad which will feature a 3G network with Mobile WiFi capabilities that would be available around May 10th. By Sunday, Apple again reported a sales record with 300,000 units already being sold. This is just proof that Apple is in full bloom this season.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1786209580358018";
/* 468x15, created 11/3/09 */
google_ad_slot = "2578347457";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://ipodreboot.com/apple-ipad-sales-are-in-full-bloom/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Apple iPad Surpasses all Expectations</title>
		<link>http://ipodreboot.com/apple-ipad-surpasses-all-expectations/</link>
		<comments>http://ipodreboot.com/apple-ipad-surpasses-all-expectations/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:38:30 +0000</pubDate>
		<dc:creator>Alyssa Duval</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[ipad review]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[ipod touch]]></category>

		<guid isPermaLink="false">http://ipodreboot.com/?p=1428</guid>
		<description><![CDATA[On April 3rd, 2010, Apple finally released the long-awaited iPad. This short post will tell you a little bit about my impressions of this device. The first thing you&#8217;ll notice about the iPad is how thin it is. It&#8217;s actually a bit thinner than an iPhone! When you pick it up, it feels a bit [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; width: 42px; padding-right: 45px; margin: 0 45px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://ipodreboot.com/apple-ipad-surpasses-all-expectations/";
		digg_bgcolor = "#ffffff";
		digg_skin = "compact";
		digg_window = "";
		digg_title = "Apple+iPad+Surpasses+all+Expectations";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "On April 3rd, 2010, Apple finally released the long-awaited iPad. This short post will tell you a little bit about my impressions of this device. The first...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><a href="http://ipodreboot.com/apple-ipad-surpasses-all-expectations/apple-ipad/" rel="attachment wp-att-1429"><img src="http://ipodreboot.com/wp-content/uploads/2010/04/apple-ipad-300x226.jpg" alt="" title="apple-ipad" width="300" height="226" class="aligncenter size-medium wp-image-1429" /></a><br />
On April 3rd, 2010, Apple finally released the long-awaited iPad. This short post will tell you a little bit about my impressions of this device. </p>
<p>The first thing you&#8217;ll notice about the iPad is how thin it is. It&#8217;s actually a bit thinner than an iPhone! When you pick it up, it feels a bit heavy, at 1.5 lbs. However, the plus side of this is that you can really feel the solid quality of this device. </p>
<p>Despite how many people have been saying that it is just a big <a rel="nofollow" target="_blank" href="http://www.ipodrefresh.com">iPod Touch</a>, there are actually a few changes that set it apart. The Safari web-browsing app, for example, has a new UI for when you&#8217;re switching between windows. Rather than flipping through your windows one by one, you can see them all at the same time. </p>
<p>The iTunes app also is much improved. It looks a lot closer to the iTunes that you&#8217;d expect on your computer. Perhaps the biggest improvement is the YouTube App. You can see all the search results on the same screen, and the display is absolutely gorgeous. </p>
<p>Overall, I think the iPad is a great value for the price. It&#8217;s hard to sum up all the features for you. You need to go to an Apple Store and try it for yourself. </p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1786209580358018";
/* 468x15, created 11/3/09 */
google_ad_slot = "2578347457";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://ipodreboot.com/apple-ipad-surpasses-all-expectations/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Reviews on Apple&#8217;s iPad already trickling in.</title>
		<link>http://ipodreboot.com/reviews-on-apples-ipad-already-trickling-in/</link>
		<comments>http://ipodreboot.com/reviews-on-apples-ipad-already-trickling-in/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 16:54:19 +0000</pubDate>
		<dc:creator>Alyssa Duval</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Apple apps]]></category>
		<category><![CDATA[Apple's iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iTouch]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://ipodreboot.com/?p=1420</guid>
		<description><![CDATA[The long awaited Apple iPad is finally here! This advanced piece of technology is actually a tablet computer which allows users to combine the conveniences of a Smartphone with the power of a conventional laptop. The iPad is also the first tablet computer released since the Apple Newton MessagePad 100, which was introduced way back [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; width: 42px; padding-right: 45px; margin: 0 45px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://ipodreboot.com/reviews-on-apples-ipad-already-trickling-in/";
		digg_bgcolor = "#ffffff";
		digg_skin = "compact";
		digg_window = "";
		digg_title = "Reviews+on+Apple%26%238217%3Bs+iPad+already+trickling+in.";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "The long awaited Apple iPad is finally here! This advanced piece of technology is actually a tablet computer which allows users to combine the conveniences...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><img src="http://ipodreboot.com/wp-content/uploads/2010/04/app_ipad-300x187.jpg" alt="" title="app_ipad" width="300" height="187" class="aligncenter size-medium wp-image-1421" /><br />
The long awaited Apple iPad is finally here! This advanced piece of technology is actually a tablet computer which allows users to combine the conveniences of a Smartphone with the power of a conventional laptop. The iPad is also the first tablet computer released since the Apple Newton MessagePad 100, which was introduced way back in 1993. Of course, the similarities to the iTouch give the iPad capabilities that the Newton MessagePad 100 could only dream of.</p>
<p>The Apple iPad has a 9.7 inch LED display which is back-lit with a pixel resolution of 1024×768. It essentially looks like a much larger version of the iTouch or the iPhone. Like the iTouch and iPhone, the iPad is operated by using a multi-pad touch screen. Optional iPad accessories include a keyboard dock with a hardware keyboard, a camera connection kit, and a special iPad case that allows users to stand up the iPad. </p>
<div id="attachment_1396" class="wp-caption aligncenter" style="width: 738px"><a rel="nofollow" target="_blank" href="http://www.ipodrefresh.com"><img class="size-full wp-image-1396" title="Broke your iPod or iPhone?" src="http://ipodreboot.com/wp-content/uploads/2010/03/728x90_iPodRefreshRepairBanner.gif" alt="" width="728" height="90" /></a><p class="wp-caption-text">Broke your iPod or iPhone? Save money and get it repaired!</p></div>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1786209580358018";
/* 468x15, created 11/3/09 */
google_ad_slot = "2578347457";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://ipodreboot.com/reviews-on-apples-ipad-already-trickling-in/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Apple History:  How the Modern Apple Macintosh was Born</title>
		<link>http://ipodreboot.com/alittle-apple-history-how-the-modern-apple-macintosh-was-born/</link>
		<comments>http://ipodreboot.com/alittle-apple-history-how-the-modern-apple-macintosh-was-born/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:55:50 +0000</pubDate>
		<dc:creator>Ray Morrison</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Apple History]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[Modern Apple Macintosh]]></category>

		<guid isPermaLink="false">http://ipodreboot.com/?p=1355</guid>
		<description><![CDATA[As Mac OS X is the current version of the MacOS, one might say it’s one of the most advanced operating systems currently marketed. It is based on a previous architecture, however. Though many individuals think only of Microsoft Windows and the MacOS when they hear graphical user interface, there was once another technology on [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; width: 42px; padding-right: 45px; margin: 0 45px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://ipodreboot.com/alittle-apple-history-how-the-modern-apple-macintosh-was-born/";
		digg_bgcolor = "#ffffff";
		digg_skin = "compact";
		digg_window = "";
		digg_title = "Apple+History%3A++How+the+Modern+Apple+Macintosh+was+Born";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "As Mac OS X is the current version of the MacOS, one might say it’s one of the most advanced operating systems currently marketed. It is based on a previous...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><a rel="attachment wp-att-1356" href="http://ipodreboot.com/alittle-apple-history-how-the-modern-apple-macintosh-was-born/nextstep/"><img class="aligncenter size-medium wp-image-1356" title="nextstep" src="http://ipodreboot.com/wp-content/uploads/2010/03/nextstep-300x224.png" alt="" width="300" height="224" /></a><br />
As Mac OS X is the current version of the MacOS, one might say it’s one of the most advanced operating systems currently marketed. It is based on a previous architecture, however. Though many individuals think only of Microsoft Windows and the MacOS when they hear graphical user interface, there was once another technology on the block.<br />
<span id="more-1355"></span><br />
The NeXTSTEP programming framework was created by in 1985, and involved Apple founder Steve Jobs after he was forced out of his previous company. Though the resulting devices built around this architecture only sold around 50,000 units, the technology developed for it was very much ahead of its time.</p>
<p>When Steve Jobs reconciled with Apple, the company set up to market the NeXTSTEP technology was acquired by his original firm. When it was rediscovered later, the framework was decided to be usable for a later project. Therefore, much of the programming environment became a base product for MacOS X.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1786209580358018";
/* 468x15, created 11/3/09 */
